MSDS/PDS
Contact us
Sitemap
MSDS/PDS
Contact us
Sitemap
Cut-off machine of considerable size and power for cutting large parts even of complex shape thanks to the possibility of movement in the three axes X, Y and Z; wheel descent by hydraulic cylinder, longitudinal and transversal movement of the wagon with the possibility of automation via PLC and Touch-screen. Sturdy structure with internal stainless steel tank, plexiglas lid with tubular aluminum frame and work table protected by chemical nickel. Wheeled coolant tank in stainless steel with basket for the collection of cutting residues.
The Secomet is built in full compliance with the most stringent safety standards:
Technical data | Secomet 400 | Secomet 500 |
Wheel diameter (mm) | 400 | 500 |
Max Cutting diameter (mm) | 100 x 400 | 150 x 400 |
Distance Spindle / Carriage (mm) | 470 | 470 |
Motor power (kW) | 11 | 14 |
Spindle speed (rpm) | 0 – 2200 | 0 – 2200 |
Pump capacity (lt/min) | 30 | 30 |
Tank capacity (lt) | 250 | 250 |
Max Cutting load (A) | 24 | 24 |
Power supply (V) | 380 – 3ph or other* | 380 – 3ph or other* |
Weight (kg) | 1200 | 1400 |
Dimensions (mm) LxDxH | 1100 x 1900 x 1700 | 1100 x 2000 x 1700 |
*=only on request
Cut-off machine of considerable size and power for cutting large parts even of complex shape thanks to the possibility of movement in the three axes X, Y and Z; wheel descent by hydraulic cylinder, longitudinal and transversal movement of the wagon with the possibility of automation via PLC and Touch-screen. Sturdy structure with internal stainless steel tank, plexiglas lid with tubular aluminum frame and work table protected by chemical nickel. Wheeled coolant tank in stainless steel with basket for the collection of cutting residues.
The Secomet is built in full compliance with the most stringent safety standards:
Technical data | Secomet 400 | Secomet 500 |
Wheel diameter (mm) | 400 | 500 |
Max Cutting diameter (mm) | 100 x 400 | 150 x 400 |
Distance Spindle / Carriage (mm) | 470 | 470 |
Motor power (kW) | 11 | 14 |
Spindle speed (rpm) | 0 – 2200 | 0 – 2200 |
Pump capacity (lt/min) | 30 | 30 |
Tank capacity (lt) | 250 | 250 |
Max Cutting load (A) | 24 | 24 |
Power supply (V) | 380 – 3ph or other* | 380 – 3ph or other* |
Weight (kg) | 1200 | 1400 |
Dimensions (mm) LxDxH | 1100 x 1900 x 1700 | 1100 x 2000 x 1700 |
*=only on request
관련 상품