MSDS/PDS
Contact us
Sitemap
MSDS/PDS
Contact us
Sitemap
Three-axis miter saw with base, TR100L with horizontal development, suitable for cutting large details thanks to the longitudinal carriage. Stainless steel structure, Plexiglas cover, stainless steel and cast iron components coated with chemical nickel, cast iron wheel motor and transmission by Poly-V belt. Refrigerant contained in a wheeled tank housed in the base.
The TR 100 L is built in full compliance with the most stringent safety standards:
Technical data | Tr 100 L |
Wheel diameter (mm) | 350 |
Max Cutting dimensions (mm) | 120 |
Distance Spindle / Worktable (mm) | 320 |
Motor power (kW) | 3,7 or 4.5* |
Spindle speed (rpm) | 2850 |
Pump capacity (lt/min) | 20 |
Tank capacity (lt) | 100 |
Max Cutting load (kg) | Manual |
Power supply (V) | 380 – 3ph or others* |
Weight (kg) | 280 |
Dimensions (mm) LxDxH | 900 x 1370 x 1465 |
*=only on request
Three-axis miter saw with base, TR100L with horizontal development, suitable for cutting large details thanks to the longitudinal carriage. Stainless steel structure, Plexiglas cover, stainless steel and cast iron components coated with chemical nickel, cast iron wheel motor and transmission by Poly-V belt. Refrigerant contained in a wheeled tank housed in the base.
The TR 100 L is built in full compliance with the most stringent safety standards:
Technical data | Tr 100 L |
Wheel diameter (mm) | 350 |
Max Cutting dimensions (mm) | 120 |
Distance Spindle / Worktable (mm) | 320 |
Motor power (kW) | 3,7 or 4.5* |
Spindle speed (rpm) | 2850 |
Pump capacity (lt/min) | 20 |
Tank capacity (lt) | 100 |
Max Cutting load (kg) | Manual |
Power supply (V) | 380 – 3ph or others* |
Weight (kg) | 280 |
Dimensions (mm) LxDxH | 900 x 1370 x 1465 |
*=only on request
관련 상품