MSDS/PDS
Contact us
Sitemap
MSDS/PDS
Contact us
Sitemap
The metallographic cut-off machines of the Tr series, having been appropriately designed to work in the laboratory, while responding to ease of use and to an aesthetically pleasing line, allow samples to be taken on pieces of any shape, from small to large, in full compliance. of the metallographic rules, flat and strictly cold cuts of all metals, easily solving both the problems of the metallurgical laboratory and those of the heat treatment department.
All Tr Cut-off machines are characterized by a large piece housing under the grinding wheel, by the integral bar passage as well as by a scrupulous respect of the accident prevention regulations and protection against wear and corrosion, by means of Chemical Nickel, of the most exposed parts.
The Tr Evolution is built in full compliance with the most stringent safety standards:
Technical data | Tr 60 Inox | Tr 70 Inox | Tr 80 Inox | Tr 100 Inox |
Wheel diameter (mm) | 200 | 230 | 250 | 300 |
Max Cutting diameter (mm) | 60 | 70 | 80 | 100 |
Distance Spindle / Worktable (mm) | 220 | 230 | 230 | 240 |
Motor power (kW) | 1,1 | 1,3 | 2,2 | 3 / 3,7* |
Spindle speed (rpm) | 2850 | 2850 | 2850 | 2850 |
Pump capacity (lt/min) | 20 | 20 | 20 | 20 |
Tank capacity (lt) | 20 | 20 | 20 | 20 |
Max Cutting load (kg) | Manuale | Manuale | Manuale | Manuale |
Power supply (V) | 380 – 3ph or others* | 380 – 3ph or others* | 380 – 3ph or others* | 380 – 3ph or others* |
Weight (kg) | 100 | 105 | 130 | 145 |
Dimensions (mm) LxDxH | 625 x 730 x 550 | 625 x 730 x 550 | 625 x 730 x 550 | 625 x 730 x 550 |
*=only on request
The metallographic cut-off machines of the Tr series, having been appropriately designed to work in the laboratory, while responding to ease of use and to an aesthetically pleasing line, allow samples to be taken on pieces of any shape, from small to large, in full compliance. of the metallographic rules, flat and strictly cold cuts of all metals, easily solving both the problems of the metallurgical laboratory and those of the heat treatment department.
All Tr Cut-off machines are characterized by a large piece housing under the grinding wheel, by the integral bar passage as well as by a scrupulous respect of the accident prevention regulations and protection against wear and corrosion, by means of Chemical Nickel, of the most exposed parts.
The Tr Evolution is built in full compliance with the most stringent safety standards:
Technical data | Tr 60 Inox | Tr 70 Inox | Tr 80 Inox | Tr 100 Inox |
Wheel diameter (mm) | 200 | 230 | 250 | 300 |
Max Cutting diameter (mm) | 60 | 70 | 80 | 100 |
Distance Spindle / Worktable (mm) | 220 | 230 | 230 | 240 |
Motor power (kW) | 1,1 | 1,3 | 2,2 | 3 / 3,7* |
Spindle speed (rpm) | 2850 | 2850 | 2850 | 2850 |
Pump capacity (lt/min) | 20 | 20 | 20 | 20 |
Tank capacity (lt) | 20 | 20 | 20 | 20 |
Max Cutting load (kg) | Manuale | Manuale | Manuale | Manuale |
Power supply (V) | 380 – 3ph or others* | 380 – 3ph or others* | 380 – 3ph or others* | 380 – 3ph or others* |
Weight (kg) | 100 | 105 | 130 | 145 |
Dimensions (mm) LxDxH | 625 x 730 x 550 | 625 x 730 x 550 | 625 x 730 x 550 | 625 x 730 x 550 |
*=only on request
관련 상품